Product Description
Model Comparison
| Dimensions | ∅160 x 31.45 mm | ∅175.7 x 43.2 mm | ∅196.7 x 35 mm | ∅287.5 x 125.9 mm |
| Environment | Indoor | Indoor | Indoor/Outdoor | Indoor |
| 2.4 GHz Speed | 300 Mbps | 450 Mbps | 450 Mbps | 450 Mbps |
| 5 GHz Speed | 867 Mbps | 867 Mbps | 1300 Mbps | 1300 Mbps |
| PoE Mode | 24V Passive PoE | 24V Passive PoE | 802.3af PoE/802.3at PoE+ | 802.3at PoE+ Compatible |
| Ports | (1) 10/100/1000 Ethernet | (1) 10/100/1000 Ethernet | (2) 10/100/1000 Ethernet | (1) 10/100/1000 Ethernet |









