Product Description
Product specifications
| Details | |
|---|---|
| Product code | CCR1016-12S-1S+ |
| Architecture | TILE |
| CPU | TLR4-01680CG-12CE-A3a |
| CPU core count | 16 |
| CPU nominal frequency | 1.2 GHz |
| CPU temperature monitor | Yes |
| Current Monitor | Yes |
| License level | 6 |
| Max Power consumption | 44W |
| Number of USB ports | 1 |
| Operating System | RouterOS v6 |
| Power Jack | 2 |
| SFP DDMI | Yes |
| SFP ports | 12 |
| SFP+ ports | 1 |
| Serial port | RS232 |
| Size of RAM | 2 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -20C .. +60C |
| USB slot type | microUSB type AB |
| Voltage Monitor | Yes |
| Suggested price | $745.00 |


IEC cord
Rack ears
RJ45 SFP coper module