Product Description
OmniTIK 5 PoE ac
We are glad to introduce a significant upgrade to our popular OmniTik 5GHz access points!
OmniTik 5 PoE ac features five Gigabit Ethernet ports and support for 802.11ac. It’s equipped with a powerful 720MHz CPU, 128MB RAM, high power 1,300mW 802.11a/n/ac Dual Chain wireless (support for AC as well as backwards compatible with regular 802.11a/n CPE) and comes with a new design weatherproof outdoor enclosure, two integrated 7.5dBi 5GHz omni antennas, a power supply, a PoE injector and a mounting kit.
It also supports passive or standard 802.3at/af PoE input/output. Ethernet ports 2-5 can power other PoE capable devices with the same voltage as applied to the unit. Less power adapters and cables to worry about! It can power af/at mode B (4,5+)(7,8-) compatible devices, if 48-57 input voltage is used.
- OmniTIK 5 PoE ac US (USA) is factory locked for 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed.
- OmniTIK 5 PoE ac (International) supports 5150MHz-5875MHz range.
Product specifications
| Details | |
|---|---|
| Product code | RBOmniTikPG-5HacD |
| CPU nominal frequency | 720 MHz |
| CPU core count | 1 |
| Size of RAM | 128 MB |
| 10/100/1000 Ethernet ports | 5 |
| Wireless standards | 802.11a/n/ac |
| Wireless chip model | QCA9892 |
| Number of USB ports | 1 |
| PoE in | Yes |
| PoE out | 802.3at |
| Supported input voltage | 12 V - 57 V |
| Voltage Monitor | Yes |
| PCB temperature monitor | Yes |
| Dimensions | 416 x 129 x 58 mm |
| Operating System | RouterOS |
| License level | 4 |
| Antenna gain DBI | 7.5 |
| CPU | QCA9557 |
| Max Power consumption | 18W |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Number of chains | 2 |
| Storage type | FLASH |
| Storage size | 16 MB |
| Suggested price | $129 |
Wireless specifications
| 5 GHz | |||
|---|---|---|---|
| Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
| 6MBit/s | 31 | -96 | 1259 |
| 54MBit/s | 27 | -81 | 501 |
| MCS0 | 30 | -96 | 1000 |
| MCS7 | 27 | -77 | 501 |
| MCS9 | 22 | -72 | 158 |
wireless parameters may be limited in software, depending on your local regulatory limitations

