Indoor Access Point, a fully-capable router, a PoE Injector and a 3G/4G Hotspot....all in a device just slightly bigger than a matchbox! There has not been anything else quite like this on the market and we are proud to introduce to you.....the mAP2nD!
The mAP is a tiny size wireless Access Point with full RouterOS capabilities. It is very portable, since it accepts power from a wide variety of sources - USB, Passive or Active PoE (802.3af and 802.3at) and power jack.
In addition to using this device as a small and portable AP, it also works as a PoE injector - the second Ethernet port provides up to 500mA of power to another device, for example, you can connect a SXT CPE device to it. Add the Maxxwave 3G/4G Modems via its USB (sold separately, see Related Products at left), and you got yourself a hotspot!
Specifications
| Details |
| Product code | RBmAP2nD |
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Dimensions | 68x68x19mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -20°C to 70°C |
| Suggested price | $45.00 |
Wireless capabilities
| Details |
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 1.2 |
| Wireless 2.4 GHz chip model | QCA9531 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
| Details |
| 10/100 Ethernet ports | 2 |
Peripherals
| Details |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | microUSB type AB |
| Max USB current (A) | 1 |
Powering
| Details |
| MicroUSB input Voltage | 5-5 V |
| Number of DC inputs | 3 (DC jack, PoE-IN, MicroUSB) |
| DC jack input Voltage | 8-57 V |
| Max power consumption | 5 W |
| FAN count | Passive |
| PoE in | 802.3af/at |
| PoE in input Voltage | 12-57 V |
PoE-out
| Details |
| PoE-out ports | Ether2 |
| PoE out | Passive PoE |
| Max out per port output (input < 30 V) | 0.5 A |
| Max total out (A) | 0.5 A |
Certification & Approvals
| Details |
| Certification | FCC, IC |
Other
| Details |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
| 1MBit/s | 22 | -96 |
| 11MBit/s | 22 | -89 |
| 6MBit/s | 20 | -93 |
| 54MBit/s | 18 | -74 |
| MCS0 | 20 | -93 |
| MCS7 | 16 | -71 |
Product Includes
- (1) RBmAP2nD
- (1) 24V 0.8A power adapter
- (1) microUSB type B to USB type A adapter