Product Description
Specifications
| Details | |
|---|---|
| Product code | RBSXTsq5nD |
| Architecture | MIPS-BE |
| CPU | AR9344 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | 129x129x34mm |
| License level | 3 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C .. +70°C |
| Suggested price | $46.00 |
Powering
| Details | |
|---|---|
| Max Power consumption | 6W |
| Number of DC inputs | 1 (PoE-IN) |
| PoE in | Passive PoE |
| PoE in input Voltage | 10-30 V |
Wireless
| Details | |
|---|---|
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n |
| Antenna gain dBi for 5 GHz | 16 |
| Wireless 5 GHz chip model | AR9344 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 1 |
Wireless specifications
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 25 | -96 |
| 54MBit/s | 20 | -80 |
| MCS0 | 25 | -96 |
| MCS7 | 19 | -75 |
Ethernet test results
| RBSXTsq5nD | AR9344 100M 1 port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 148.0 | 75.8 |
| Bridging | 25 bridge filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 87.6 | 44.9 |
| Routing | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 148.0 | 75.8 |
| Routing | 25 simple queues | 8.1 | 98.4 | 23.5 | 96.3 | 106.6 | 54.6 |
| Routing | 25 ip filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 60.5 | 31.0 |

