These devices include RouterOS, the operating system which can be a router, firewall, bandwidth manager, a CPE and more, all at the same time.
Product Features
• 650MHz Atheros CPU
• 64MB RAM
• 1 x LAN
• Built-in 5GHz 802.11ac wireless
• 2 xx MMCX connectors
• RouterOS L3 license
Specifications
| Details |
| Product code | RB911-5HacD |
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Dimensions | 113 x 89 mm |
| RouterOS license | 3 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| | |
Powering
| Details |
| PoE in | Passive PoE |
| PoE in input Voltage | 10-30 V |
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 7 W |
| FAN count | Passive |
Wireless specifications
| Details |
| Wireless 5 GHz Max data rate | 867 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Wireless 5 GHz chip model | QCA9882 |
| Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
| Details |
| 10/100 Ethernet ports | 1 |
Certification & Approvals
| Details |
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | IP00 |
Wireless specifications
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
| 6MBit/s | 29 | -95 |
| 54MBit/s | 26 | -81 |
| MCS0 | 29 | -95 |
| MCS7 | 25 | -77 |
| MCS9 | 22 | -72 |
PRODUCT DATASHEET