Product Description
SXT SA5 is a low cost, high speed gigabit 5GHz outdoor wireless sector access point. It has a ninety degree antenna to provide a wider
coverage than our previous SXT units. Complete with a ready to mount enclosure and built-in 14dBi antenna, the package contains everything you need to set it up in a matter of minutes.
SXT 5 is a low cost, high speed 5GHz wireless device. It has a dual chain antenna and supports 802.11n and Nv2 TDMA technology to achieve 200Mbit throughput speed! Complete with a ready to mount enclosure and built-in antenna, this is the perfect CPE!
We are now offering the SXT SA5 bundled with FIVE SXT-5 client devices -for the price of five SXT 5 units, you get a complete kit.
Product specifications
| Details | |
|---|---|
| Product code | RBSXTKit |
| CPU nominal frequency | 600 MHz |
| CPU core count | 1 |
| Size of RAM | 64 MB |
| 10/100 Ethernet ports | 0 |
| 10/100/1000 Ethernet ports | 1 |
| MiniPCI slots | 0 |
| MiniPCI-e slots | 0 |
| Wireless chip model | AR9344-BC2A |
| Wireless standards | 802.11a/n |
| Number of USB ports | 1 |
| Power Jack | 0 |
| PoE in | Yes |
| Voltage Monitor | Yes |
| CPU temperature monitor | No |
| PCB temperature monitor | Yes |
| Operating System | RouterOS |
| Operating temperature range | -30C to +80C |
| License level | 4 |
| Antenna gain DBI | 13 |
| Current Monitor | No |
| CPU | AR9344-BC2A |
| SFP ports | 0 |
| SFP+ ports | 0 |
| USB slot type | USB type A |
| Number of chains | 2 |
| Serial port | None |
Performance test results
| RBSXTKit (400Mhz) | Gigabit port test | RouterOS | |||||
| Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 194.0 | 127.3 | 178.4 | 756.6 | 81.2 | 997.8 |
| Bridging | 25 bridge filter rules | 53.7 | 35.2 | 52.3 | 221.9 | 51.5 | 633.0 |
| Routing | none (fast path) | 183.7 | 120.5 | 167.0 | 708.1 | 81.2 | 997.8 |
| Routing | 25 simple queues | 92.8 | 60.8 | 88.5 | 375.1 | 81.2 | 997.8 |
| Routing | 25 ip filter rules | 37.5 | 24.6 | 38.4 | 162.6 | 37.6 | 462.4 |
| RBSXTKit (600Mhz) | Gigabit port test | RouterOS | |||||
| Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 269.6 | 176.9 | 232.0 | 983.7 | 81.0 | 995.3 |
| Bridging | 25 bridge filter rules | 87.6 | 57.5 | 86.0 | 364.6 | 81.0 | 995.3 |
| Routing | none (fast path) | 226.9 | 148.8 | 210.0 | 890.4 | 81.0 | 995.3 |
| Routing | 25 simple queues | 106.6 | 69.9 | 103.9 | 440.5 | 81.0 | 995.3 |
| Routing | 25 ip filter rules | 60.5 | 39.7 | 59.6 | 252.7 | 56.8 | 698.0 |


